2006 | Position Changed | Applicant's Name | Country of Origin | PCT application published in 2006 | Increased over 2005 |
1 | 0 | KONINKLIJKE PHILIPS ELECTRONICS N.V. | NL | 2,495 | 3 |
2 | 0 | MATSUSHITA ELECTRIC INDUSTRIAL CO., LTD. | JP | 2,344 | 324 |
3 | 0 | SIEMENS AKTIENGESELLSCHAFT | DE | 1,480 | 81 |
4 | 0 | NOKIA CORPORATION | FI | 1,036 | 137 |
5 | 0 | ROBERT BOSCH GMBH | DE | 962 | 118 |
6 | 2 | 3M INNOVATIVE PROPERTIES COMPANY | US | 727 | 122 |
7 | 0 | BASF AKTIENGESELLSCHAFT | DE | 714 | 58 |
8 | 11 | TOYOTA JIDOSHA KABUSHIKI KAISHA | JP | 704 | 305 |
9 | -3 | INTEL CORPORATION | US | 690 | -6 |
10 | -1 | MOTOROLA, INC. | US | 637 | 57 |
11 | 6 | MITSUBISHI DENKI KABUSHIKI KAISHA | JP | 616 | 178 |
12 | 9 | QUALCOMM INCORPORATED | US | 608 | 229 |
13 | 24 | HUAWEI TECHNOLOGIES CO., LTD. | CN | 575 | 326 |
14 | -1 | TELEFONAKTIEBOLAGET LM ERICSSON (PUBL) | SE | 572 | 61 |
15 | 9 | FUJITSU LIMITED | JP | 571 | 213 |
16 | 12 | LG ELECTRONICS INC. | KR | 567 | 238 |
17 | 1 | E.I. DUPONT DE NEMOURS AND COMPANY | US | 523 | 100 |
18 | 5 | HEWLETT-PACKARD DEVELOPMENT COMPANY, L.P. | US | 509 | 150 |
19 | -7 | HONEYWELL INTERNATIONAL INC. | US | 508 | -11 |
20 | -6 | SAMSUNG ELECTRONICS CO., LTD. | KR | 505 | 22 |
21 | 15 | SHARP KABUSHIKI KAISHA | JP | 496 | 227 |
22 | 17 | PIONEER CORPORATION | JP | 494 | 254 |
23 | -8 | THE PROCTER & GAMBLE COMPANY | US | 492 | 31 |
24 | -14 | DAIMLERCHRYSLER AG | DE | 451 | -123 |
25 | 87 | FUJI PHOTO FILM CO., LTD. | JP | 445 | 339 |
26 | 0 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | US | 416 | 71 |
27 | -16 | EASTMAN KODAK COMPANY | US | 394 | -137 |
28 | -3 | NEC CORPORATION | JP | 373 | 20 |
29 | -7 | INTERNATIONAL BUSINESS MACHINES CORPORATION | US | 365 | -9 |
30 | 59 | BOSTON SCIENTIFIC SCIMED, INC. | US | 327 | 196 |
31 | -15 | SONY CORPORATION | JP | 320 | -129 |
32 | 29 | FRANCE TELECOM | FR | 303 | 135 |
33 | -13 | THOMSON LICENSING | FR | 303 | -87 |
34 | -5 | PHILIPS INTELLECTUAL PROPERTY & STANDARDS GMBH | DE | 286 | -33 |
35 | -8 | KIMBERLY-CLARK WORLDWIDE, INC. | US | 283 | -53 |
36 | 7 | BSH BOSCH UND SIEMENS HAUSGERÄTE GMBH | DE | 282 | 67 |
37 | -7 | GENERAL ELECTRIC COMPANY | US | 279 | -39 |
38 | -3 | CANON KABUSHIKI KAISHA | JP | 266 | -3 |
39 | 61 | LG CHEM, LTD. | KR | 262 | 142 |
40 | 1 | HONDA MOTOR CO., LTD. | JP | 261 | 37 |
41 | -3 | MEDTRONIC, INC. | US | 260 | 13 |
42 | 46 | FREESCALE SEMICONDUCTOR, INC. | US | 254 | 121 |
43 | 13 | MURATA MANUFACTURING CO., LTD. | JP | 248 | 74 |
44 | 20 | FRAUNHOFER-GESELLSCHAFT ZUR FÖRDERUNG DER ANGEWANDTEN FORSCHUNG E.V. | DE | 247 | 83 |
45 | -1 | CISCO TECHNOLOGY, INC. | US | 243 | 31 |
46 | 9 | MICROSOFT CORPORATION | US | 242 | 67 |
47 | -5 | ASTRAZENECA AB | SE | 240 | 24 |
48 | 17 | KANEKA CORPORATION | JP | 238 | 78 |
49 | -1 | DAIKIN INDUSTRIES, LTD. | JP | 233 | 39 |
50 | -10 | NOVARTIS AG | CH | 227 | 0 |
Hiç yorum yok:
Yorum Gönder